B32W

Very soft variant, comparable with B30, but with improved insulation effect.

Note:
- Bilz insulation pads can be cut with any circular or band saw.
- We are happy to supply special sizes on request.
- The specified maximum load is composed of static and dynamic loading of the machine.
- The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- Selected insulation pads can also be supplied with a profile on one side (designated for example B4-1).
- The stated coefficient of friction refers to conventional industrial screed.
- Cutting tolerance is according to DIN 7715/T5, class P3.

Filtrera tabell Visar 21 av 21 varianter
Artikelnummer Lagersaldo Typ H (Höjd) Friktion N/cm2 L (Längd) B D (Diameter)
39-01-0193 0 B32W 25 0.8 35-70 500 250 -
39-01-0191 0 B32W-CIRKULÄR 25 0.8 35-70 - - 50
39-01-0189 0 B32W 25 0.8 35-70 250 250 -
39-01-0197 0 B32W-CIRKULÄR 25 0.8 35-70 - - 75
39-01-0186 0 B32W 25 0.8 35-70 200 200 -
39-01-0178 0 B32W-CIRKULÄR 25 0.8 35-70 - - 110
39-01-0185 0 B32W 25 0.8 35-70 200 100 -
39-01-0180 0 B32W-CIRKULÄR 25 0.8 35-70 - - 150
39-01-0182 0 B32W 25 0.8 35-70 150 150 -
39-01-0184 0 B32W-CIRKULÄR 25 0.8 35-70 - - 200
39-01-0181 0 B32W 25 0.8 35-70 150 100 -
39-01-0187 0 B32W-CIRKULÄR 25 0.8 35-70 - - 238
39-01-0183 0 B32W 25 0.8 35-70 150 75 -
39-01-0190 0 B32W-CIRKULÄR 25 0.8 35-70 - - 300
39-01-0176 0 B32W 25 0.8 35-70 100 100 -
39-01-0188 0 B32W 25 0.8 35-70 250 150 -
39-01-0177 0 B32W 25 0.8 35-70 100 50 -
39-01-0175 0 B32W 25 0.8 35-70 1000 500 -
39-01-0198 0 B32W 25 0.8 35-70 75 75 -
39-01-0194 0 B32W 25 0.8 35-70 500 500 -
39-01-0195 0 B32W 25 0.8 35-70 50 50 -
Hittade inga matchande resultat, ändra ditt urval i filtreringen