PK D-Mounting

Free-standing precision levelling wedge

The specified maximum load is composed of static and dynamic loading of the machine. The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.

Application:
Specifically for machines without mounting holes in the machine bed, and for machines with high dynamic forces such as presses, punches, shears.

Insulation pad properties:
Top face: Anti-slip pad BR7-1
Bottom face: Insulation pad B5
Colour: RAL 7037, dusty grey

Filtrera tabell Visar 17 av 17 varianter
Kg (Belastning)
Artikelnummer Lagersaldo Typ L (Längd) B H (Höjd) Kg (Belastning) Nivåjustering
39-02-0014 0 PK2-D 150 75 73 1700 +5/-6
39-02-0137 0 PK5.5-D 300 250 116 11600 +10/-8
39-02-0107 0 PK2.5-D 115 115 77 2000 +4/-5
39-02-0060 0 PK6-D 250 330 104 12900 +7/-10
39-02-0028 0 PK3-D 200 95 77 2900 +5/-5
39-02-0067 0 PK7-D 300 400 105 18900 +8/-12
39-02-0022 0 PK3/72-D 200 95 104 2900 +5/-4
39-02-0074 0 PK8-D 400 500 105 31400 +8/-14
39-02-0113 0 PK3.2-D 150 150 78 3450 +5/-6
39-02-0081 0 PK9-D 500 600 147 47000 +12/-15
39-02-0119 0 PK3.5-D 115 250 102 4450 +4/-8
39-02-0125 0 PK3.8-D 170 170 86 4450 +6/-8
39-02-0045 0 PK4-D 200 200 80 6200 +5/-7
39-02-0036 0 PK4/72-D 200 200 104 6200 +5/-7
39-02-0130 0 PK4.5-D 180 230 94 6400 +9/-9
39-02-0007 0 PK1-D 105 55 69 870 +4/-5
39-02-0053 0 PK5-D 200 250 104 7700 +10/-7
Hittade inga matchande resultat, ändra ditt urval i filtreringen