PK E-Mounting

Free-standing precision levelling wedge with very low overall height.
The specified maximum load is composed of static and dynamic loading of the machine. The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.

Application:
Specifically for machines without mounting holes in the machine bed. Machines and systems that require no vibration insulation. Good frictional engagement due to equipping with anti-slip plates.

Insulation pad properties:
Top face: Anti-slip pad BS
Bottom face: Anti-slip pad BS
Colour: RAL 7037, dusty grey

Filtrera tabell Visar 17 av 17 varianter
Kg (Belastning)
Artikelnummer Lagersaldo Typ L (Längd) B H (Höjd) Kg (Belastning) Nivåjustering
39-02-0075 0 PK8-E 400 500 77 58950 +8/-14
39-02-0114 0 PK3.2-E 150 150 50 6500 +5/-6
39-02-0082 0 PK9-E 500 600 119 88700 +12/-15
39-02-0120 0 PK3.5-E 115 250 74 8350 +4/-8
39-02-0126 0 PK3.8-E 170 170 58 8350 +6/-8
39-02-0046 0 PK4-E 200 200 52 11640 +5/-7
39-02-0037 0 PK4/72-E 200 200 76 11640 +5/-7
39-02-0131 0 PK4.5-E 180 230 66 12000 +9/-9
39-02-0008 0 PK1-E 105 55 41 1600 +4/-5
39-02-0054 0 PK5-E 200 250 76 14550 +10/-7
39-02-0015 0 PK2-E 150 75 45 3250 +5/-6
39-02-0138 0 PK5.5-E 300 250 88 21800 +10/-8
39-02-0108 0 PK2.5-E 115 115 49 3800 +4/-5
39-02-0061 0 PK6-E 250 330 76 24200 +7/-10
39-02-0029 0 PK3-E 200 95 49 5490 +5/-5
39-02-0068 0 PK7-E 300 400 77 35500 +8/-12
39-02-0023 0 PK3/72-E 200 95 76 5490 +5/-4
Hittade inga matchande resultat, ändra ditt urval i filtreringen