Motorisolator typ URCTM
Motorkudde typ URCTM utnyttjar gummiprofilen i skjuvning och tryck vilket ger god vertikal flexibilitet och samtidigt fördelen av horisontell stabilitet. Detta ger en vibrationsdämpning upp till 95%. Applikationer kan vara: Dieselmotorer, generatorer, pumpar, kompressorer, fordon och båtmotorer, pressar, stansar och andra verkstadsmaskiner.
Gummi: NR ±5 Shore A
Stål: ST 37 / DIN 17100
Motorisolator typ URCTM - Teknisk specifikation
Filtrera tabell
Visar 37 av 37 varianter
Artikelnummer | Lagersaldo | A | H (Höjd) | G (Gänga) | D1 | H1 | CF | D (Diameter) | L (Längd) | S | Shore |
---|---|---|---|---|---|---|---|---|---|---|---|
74-URCTM8335-M1060 | 0 | 83 | 35 | M10 | 11 | 108-110 | 65 | 135 | 3 | 60 | |
74-URCTM1085016-60SH | 0 | 108 | 50 | M16 | 16.5 | 160 | 83 | 190 | 5 | 60 | |
74-URCTM633510-60S/2 | 0 | 63 | 35 | M10 | 9 | 14 | 76-90 | 50 | 110 | 2.5 | 60 |
74-URCTM1063812-60SH | 0 | 106 | 38 | M12 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 60 |
74-URCTM8335-M1240 | 0 | 83 | 35 | M12 | 11 | 108-110 | 65 | 135 | 3 | 40 | |
74-URCTM12142M12 | 0 | 121 | 42 | M12 | 13.5 | 156-158 | 92 | 190 | 3.3 | 60 | |
74-URCTM633512-60S/5 | 5 | 63 | 35 | M12 | 9 | 14 | 76-90 | 50 | 110 | 2.5 | 60 |
74-URCTM1063816-45SH | 13 | 106 | 38 | M16 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 45 |
74-URCTM8335-M1250SH | 0 | 83 | 35 | M12 | 11 | 108-110 | 65 | 135 | 3 | 50 | |
74-URCTM1085016-70SH | 0 | 108 | 50 | M16 | 16.5 | 160 | 83 | 190 | 5 | 70 | |
74-URCTM653510-60SH | 0 | 65 | 35 | M10 | 15 | 11 | 100 | 45 | 120 | 3 | 60 |
74-URCTM1063816-60SH | 8 | 106 | 38 | M16 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 60 |
74-URCTM924512-60 | 8 | 92 | 45 | M12 | 10.5 | 110 | 73 | 128 | 3 | 60 | |
74-URCTM12142M16 | 0 | 121 | 42 | M16 | 13.5 | 156-158 | 92 | 190 | 3.3 | 60 | |
74-URCTM653512-60SH | 0 | 65 | 35 | M12 | 15 | 11 | 100 | 45 | 120 | 3 | 60 |
74-URCTM1063816-70SH | 0 | 106 | 38 | M16 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 70 |
74-URCTM933510-45SH | 4 | 93 | 35 | M10 | 10 | 122-124 | 70 | 144 | 2.5 | 45 | |
74-URCTM12142M16-45S | 0 | 121 | 42 | M16 | 13.5 | 156-158 | 92 | 190 | 3.3 | 45 | |
74-URCTM773010-40SH | 20 | 77 | 30 | M10 | 9 | 108-110 | 60 | 135 | 3 | 40 | |
74-URCTM1064212/2 | 0 | 106 | 42 | M12 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 50 |
74-URCTM933512-60SH | 6 | 93 | 35 | M12 | 10 | 122-124 | 70 | 144 | 2.5 | 60 | |
74-URCTM14448 | 0 | 155 | 48 | M16 | 14 | 11 | 176-188 | 120 | 216 | 4 | 60 |
74-URCTM773010-45SH | 100 | 77 | 30 | M10 | 9 | 108-110 | 60 | 135 | 3 | 45 | |
74-URCTM1064212/4 | 0 | 106 | 42 | M12 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 70 |
74-URCTM14453 | 0 | 155 | 53 | M16 | 14 | 11 | 176-188 | 120 | 216 | 4 | 60 |
74-URCTM773010-60SH | 0 | 77 | 30 | M10 | 9 | 108-110 | 60 | 135 | 3 | 60 | |
74-URCTM1064212-3CT | 2 | 106 | 42 | M12 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 60 |
74-URCTM14453/9 | 0 | 155 | 53 | M16 | 14 | 11 | 176-188 | 120 | 216 | 4 | 75 |
74-URCTM773012-60SH | 8 | 77 | 30 | M12 | 9 | 108-110 | 60 | 135 | 3 | 60 | |
74-URCTM1064216-40SH | 0 | 106 | 42 | M16 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 40 |
74-URCTM1445316/1 | 0 | 155 | 53 | M16 | 14 | 11 | 176-188 | 120 | 216 | 4 | 45 |
74-URCTM8335-M1040SH | 0 | 83 | 35 | M10 | 11 | 108-110 | 65 | 135 | 3 | 40 | |
74-URCTM1064216-60SH | 0 | 106 | 42 | M16 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 60 |
74-URCTM633510-40/1 | 4 | 63 | 35 | M10 | 9 | 14 | 76-90 | 50 | 110 | 2.5 | 40 |
74-URCTM8335-M1050SH | 0 | 83 | 35 | M10 | 11 | 108-110 | 65 | 135 | 3 | 50 | |
74-URCTM1064212-60SH | 0 | 106 | 42 | M12 | 12.5 | 19 | 138-146 | 80 | 171 | 3 | 60 |
74-URCTM633510-3 | 0 | 63 | 35 | M10 | 9 | 14 | 76-90 | 50 | 110 | 2.5 | 70 |
Hittade inga matchande resultat, ändra ditt urval i filtreringen