B0
Variant without profiles. Very good level consistency.
Specifically for machines with low intrinsic rigidity such as machining centres, lathes and grinding machines, etc
Note:
- Bilz insulation pads can be cut with any circular or band saw.
- We are happy to supply special sizes on request.
- The specified maximum load is composed of static and dynamic loading of the machine.
- The best insulation effect is achieved at approximately 80-90 % of the specified maximum load.
- Selected insulation pads can also be supplied with a profile on one side (designated for example B4-1).
- The stated coefficient of friction refers to conventional industrial screed.
- Cutting tolerance is according to DIN 7715/T5, class P3.
Filtrera tabell
Visar 21 av 21 varianter
Artikelnummer | Lagersaldo | Typ | H (Höjd) | Friktion | N/cm2 | L (Längd) | B | D (Diameter) |
---|---|---|---|---|---|---|---|---|
39-01-0029 | 0 | B0 | 15 | 0.6 | 50-200 | 50 | 50 | - |
39-01-0020 | 0 | B0 | 15 | 0.6 | 50-200 | 250 | 250 | - |
39-01-0024 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 50 |
39-01-0019 | 0 | B0 | 15 | 0.6 | 50-200 | 250 | 150 | - |
39-01-0033 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 75 |
39-01-0016 | 0 | B0 | 15 | 0.6 | 50-200 | 200 | 200 | - |
39-01-0008 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 110 |
39-01-0015 | 0 | B0 | 15 | 0.6 | 50-200 | 200 | 100 | - |
39-01-0010 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 150 |
39-01-0012 | 0 | B0 | 15 | 0.6 | 50-200 | 150 | 150 | - |
39-01-0014 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 200 |
39-01-0011 | 0 | B0 | 15 | 0.6 | 50-200 | 150 | 100 | - |
39-01-0018 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 238 |
39-01-0013 | 0 | B0 | 15 | 0.6 | 50-200 | 150 | 75 | - |
39-01-0021 | 0 | B0-CIRKULÄR | 15 | 0.6 | 50-200 | - | - | 300 |
39-01-0006 | 0 | B0 | 15 | 0.6 | 50-200 | 100 | 100 | - |
39-01-0005 | 0 | B0 | 15 | 0.6 | 50-200 | 1000 | 500 | - |
39-01-0007 | 0 | B0 | 15 | 0.6 | 50-200 | 100 | 50 | - |
39-01-0027 | 0 | B0 | 15 | 0.6 | 50-200 | 500 | 500 | - |
39-01-0034 | 0 | B0 | 15 | 0.6 | 50-200 | 75 | 75 | - |
39-01-0026 | 0 | B0 | 15 | 0.6 | 50-200 | 500 | 250 | - |
Hittade inga matchande resultat, ändra ditt urval i filtreringen