
Material properties of commonly used rubber
Scroll down to the table for each material:
Silicone, EPDM and Chloroprene
Material | silicone | EPDM | Chloroprene | |
Trade name | Silastic, Elastosil, GE Silicones | Keltan, Vistalon, Royalene | Neoprene, Bayprene, Skyprene | |
Chemical name | Polydimethylsiloxane | Ethylene Propylene Diene polymer | Polychloroprene | |
ASTM | ASTM Designation | QMV | EPDM | CR |
Material properties | Base polymer (g/cc) | 1,0 - 2,0 | 0,86 | 1,23 - 1,25 |
Hardness (ShoreA) | 20 - 90 | 30 - 90 | 30 - 90 | |
Modulus 100 (psi) | 100 - 900 | 100 - 3000 | 100 - 3000 | |
Tensile strength (x103 psi) | 0,2 - 1,5 | 0,3 - 3,5 | 0,5 - 3,5 | |
Extension (%) | 100 - 800 | 100 - 800 | 100 - 800 | |
Physical characteristics | Abrasion resistance | E - B | B - A | B - A |
Settlement | B - A | E - C | E - C | |
Resistance to flex cracking | E - A | B - A | C - B | |
Impact resistance | E - C | B - A | C - A | |
Bounce elasticity | B - A | C - B | D - B | |
Tear strength | E - B | C - B | D - C | |
Volume resistivity (Ohm - cm) | 8 x 1013 - 1 x 1016 | 3,5 x 103 | 1 x 1011 - 1 x 1017 | |
Temperature characteristics | Crisp point (°C) | -50 to -115 | -40 to -60 | -25 to -50 |
Max continuous temperature for use, 6 v in air (°C) | 315 | 175 | 135 | |
Min. continuous operating temperature, 6 v in air (°C) | -115 | -60 | -50 | |
Resistance | Gas permeability | E - D | D - C | D - C |
Resistance to oxidation | A | A | A | |
Ozone resistance | A | A | B - A | |
Resistance to radiation | B - A | B - A | C | |
Storage time this year: dark, cool, dry & no radiation | 20 | 5 - 10 | 5 - 10 | |
Resistance to vapour | D | A | C | |
Weather resistance | A | A | E - C | |
Water resistance | A | A | D - C | |
Resistance to chemicals | Acids, concentrated | E - D | A | E |
Acids, dilute | D - C | A | A | |
Inorganic acids | D - C | A | C - A | |
Acids, organic | D - C | B - A | E - A | |
Alcohols | D - C | C - A | A | |
Animal & vegetable oils | C - A | C | C | |
Brake fluids, non-petroleum based | A | C - A | D | |
Estrar | C - A | A | E | |
Etrarch | E | D | E | |
Halogenated solvents | E | E | E | |
Hydrocarbon, halogenated | E | E | E | |
Ketones | E | C - A | E - D | |
Paint, solvent | E | E | E | |
L.P. gases & fuel oils | D | E | C | |
Mineral oil | E | E | D - C | |
Petroleum aromatic | E | E | C | |
Petroleum non-aromatic | C - A | E | C | |
Refrigerant ammonia | A | C | A | |
Refrigerant halofluorocarbons | E | R12, 13, 22 | R11, 12, 13, 22 | |
Refrigerant halofluorocarbons with oil | E | E | R11, 12, 22 | |
Silicone oil | E - D | A | D - A | |
Adhesion | Adhesion to metal | C - A | C - A | A |
Adhesion to rigid materials | D - A | A | C - A |
A=Excellent - B=Very good - C=Good - D=Less good - E=Poor.
The starting value is always from the highest letter (e.g. "D - C" = D).
Styrene-Butadene, Nitrile and Natural
Material | Styrene butadene | Nitrile | Nature | |
Trade name | Ameripol, Buna-S, ASRC | Nipol, Buna-N, Hycar, JSR-N, Krynac | SMR, SVR, SLR, SCR | |
Chemical name | Styrene Butadiene polymer | Acrylonitrile Butadiene polymer | Polyisoprene | |
ASTM | ASTM Designation | SBR | NBR | NR |
Material properties | Base polymer (g/cc) | 0,94 | 1,0 | 0,93 |
Hardness (ShoreA) | 30 - 98 | 30 - 98 | 20 - 98 | |
Modulus 100 (psi) | 100 - 1500 | 100 - 1500 | 100 - 550 | |
Tensile strength (x103 psi) | 0,5 - 3,5 | 1,0 - 4,0 | 1,0 - 4,0 | |
Extension (%) | 100 - 700 | 100 - 700 | 300 - 900 | |
Physical characteristics | Abrasion resistance | A | C - A | A |
Settlement | C - A | C - A | A | |
Resistance to flex cracking | C | C | A | |
Impact resistance | A | D - C | A | |
Bounce elasticity | E - A | C | C - A | |
Tear strength | D - A | C - A | C - A | |
Volume resistivity (Ohm - cm) | 5 - 8 x 1013 | 3,5 x 1010 | – | |
Temperature characteristics | Crisp point (°C) | -25 to -55 | -25 to -60 | -25 to -60 |
Max continuous temperature for use, 6 v in air (°C) | 120 | 120 | 120 | |
Min. continuous operating temperature, 6 v in air (°C) | -55 | -50 | -60 | |
Resistance | Gas permeability | D | D - C | D - C |
Resistance to oxidation | D - A | C | C - A | |
Ozone resistance | E - A | E - D | E | |
Resistance to radiation | E | D - C | D - C | |
Storage time this year: dark, cool, dry & no radiation | 2 - 5 | 2 - 5 | 2 - 5 | |
Resistance to vapour | D - C | D - C | D - C | |
Weather resistance | D - C | E - D | E - D | |
Water resistance | C - A | C - A | A | |
Resistance to chemicals | Acids, concentrated | E - C | D - C | D - C |
Acids, dilute | D - C | C | C - B | |
Inorganic acids | D - C | D - C | D - C | |
Acids, organic | E - C | E - C | D - C | |
Alcohols | C | D - C | C - A | |
Animal & vegetable oils | E - C | C - A | E - C | |
Brake fluids, non-petroleum based | E - C | E | C | |
Estrar | E | E | E | |
Etrarch | E | E | E | |
Halogenated solvents | E | E | E | |
Hydrocarbon, halogenated | E | E - D | E | |
Ketones | E - C | E | D - C | |
Paint, solvent | E | D - C | E | |
L.P. gases & fuel oils | E | A | E | |
Mineral oil | E | A | E | |
Petroleum aromatic | E | C | E | |
Petroleum non-aromatic | E | A | E | |
Refrigerant ammonia | C | C | C | |
Refrigerant halofluorocarbons | R12, 13, 22 | R11, 12, 13 | R12, 13, 22 | |
Refrigerant halofluorocarbons with oil | E | R11, 12, 13 | E | |
Silicone oil | E | C | C | |
Adhesion | Adhesion to metal | A | C - A | A |
Adhesion to rigid materials | A | C | A |
A=Excellent - B=Very good - C=Good - D=Less good - E=Poor.
The starting value is always from the highest letter (e.g. "D - C" = D).
Butyl, Fluoroelastomer, Isoprene and Fluorosilicone
Material | Butyl | Fluoroelastomer | Isoprene | Fluorosilicone | |
Trade name | Exxon Butyl, Polysar Butyl, JSR Butyl | Viton, Fluorel | Synthetic Polyisoprene | Silastic, GE | |
Chemical name | Polyisobutylene Isoprene | Plydimethylsiloxane | Polyisoprene | Fluorovinyl Methyl Siloxane | |
ASTM | ASTM Designation | IIR | FKM | IR | FVMQ |
Material properties | Base polymer (g/cc) | 0,92 | 1,4 - 2,0 | 0,92 | 1,1 - 2,2 |
Hardness (ShoreA) | 30 - 90 | 50 - 95 | 30 - 98 | 35 - 80 | |
Modulus 100 (psi) | 100 - 800 | 200 - 2000 | 100 - 1500 | 100 - 1000 | |
Tensile strength (x103 psi) | 2,0 - 3,0 | 0,5 - 2,5 | 2,5 - 4,0 | 0,5 - 1,4 | |
Extension (%) | 300 - 800 | 100 - 500 | 100 - 750 | 100 - 480 | |
Physical characteristics | Abrasion resistance | D - C | C | A | E |
Settlement | E - C | C - A | A | D - C | |
Resistance to flex cracking | C - A | C | A | E - C | |
Impact resistance | C | C | A | E - C | |
Bounce elasticity | E - D | D - B | A | A | |
Tear strength | C | D - B | A | A | |
Volume resistivity (Ohm - cm) | 2 x 1016 | 20 x 1013 | – | 10 x 1012 - 1 x 1014 | |
Temperature characteristics | Crisp point (°C) | -25 to -60 | -25 to -40 | -55 | -65 |
Max continuous temperature for use, 6 v in air (°C) | 145 | 315 | 80 | 230 | |
Min. continuous operating temperature, 6 v in air (°C) | -60 | -40 | -50 | -60 | |
Resistance | Gas permeability | C | C - A | D - C | E - C |
Resistance to oxidation | A | A | C | A | |
Ozone resistance | A | A | E | A | |
Resistance to radiation | E - C | D - C | D - C | D - A | |
Storage time this year: dark, cool, dry & no radiation | 5 - 10 | 5 - 20 | 2 - 5 | 20 | |
Resistance to vapour | C - A | E - C | C | D - C | |
Weather resistance | A | A | A | A | |
Water resistance | C - A | A | E - D | A | |
Resistance to chemicals | Acids, concentrated | D - A | C - A | E - C | C |
Acids, dilute | C - A | C - A | D - C | A | |
Inorganic acids | C | A | C | D - A | |
Acids, organic | C - A | E - C | D - C | D - C | |
Alcohols | C - A | D - A | C | D - C | |
Animal & vegetable oils | C | A | E - C | A | |
Brake fluids, non-petroleum based | B - A | D | C | A | |
Estrar | E - D | E - B | E | E - C | |
Etrarch | E | E | E | D | |
Halogenated solvents | E | C - A | E | B | |
Hydrocarbon, halogenated | E - A | A | E | C - B | |
Ketones | D - C | E | C | E | |
Paint, solvent | E | E | E | E | |
L.P. gases & fuel oils | E | A | E | A | |
Mineral oil | E | A | E | C - A | |
Petroleum aromatic | E | A | E | C | |
Petroleum non-aromatic | E | A | E | C | |
Refrigerant ammonia | C | E | C | A | |
Refrigerant halofluorocarbons | R12, 13, 22 | R11, 12, 13 | R12, 13, 22 | R11, 12 | |
Refrigerant halofluorocarbons with oil | E | R11, 12, 13 | E | R11, 12 | |
Silicone oil | E | A | C | A | |
Adhesion | Adhesion to metal | C | C - A | A | C - A |
Adhesion to rigid materials | D - A | D - C | A | D-C |
A=Excellent - B=Very good - C=Good - D=Less good - E=Poor.
The starting value is always from the highest letter (e.g. "D - C" = D).
Acrylic, Butadiene, Polyurethane and HNBR
Material | Acrylic | Butads | Polyurethane | HNBR | |
Trade name | Hycar, Krynac, ACM | Nipol-BR, Buna-CB, JSR-BR | Vibrathane | Therban, Zetpol | |
Chemical name | Ethyl butyl acrylate copolymer | Polybutadiene | Polyester or Polyether Urethane | Hydrogenated Acrylonitrile Butadiene | |
ASTM | ASTM Designation | ACM | BR | PU | HNBR |
Material properties | Base polymer (g/cc) | 1,1 | 0,94 | 1,05 | 1,12 |
Hardness (ShoreA) | 40 - 90 | 45 - 80 | 50 - 85 | 40 - 90 | |
Modulus 100 (psi) | 100 - 1500 | 300 - 1500 | 250 - 5000 | 300 - 2900 | |
Tensile strength (x103 psi) | 1,2 - 1,5 | 2,5 - 3,0 | 1,5 - 8,0 | 1,5 - 5,0 | |
Extension (%) | 100 - 450 | 100 - 600 | 150 - 600 | 150 - 550 | |
Physical characteristics | Abrasion resistance | D - C | A | A | C - A |
Settlement | E - C | C | E - C | C - A | |
Resistance to flex cracking | D - C | D - A | C - A | C | |
Impact resistance | E | C | A | A | |
Bounce elasticity | D - C | D - A | E - B | – | |
Tear strength | E - C | C - A | A | D - C | |
Volume resistivity (Ohm - cm) | 7 x 1012 | – | 0,3 x 1010 - 0,5 x 1014 | – | |
Temperature characteristics | Crisp point (°C) | -25 to -40 | -100 | -40 to -70 | -40 |
Max continuous temperature for use, 6 v in air (°C) | 200 | 90 | 120 | 145 | |
Min. continuous operating temperature, 6 v in air (°C) | -40 | -45 | -50 | -40 | |
Resistance | Gas permeability | C - A | C | C - A | C |
Resistance to oxidation | A | C | C - A | A | |
Ozone resistance | C - A | C | A | C - A | |
Resistance to radiation | E - C | E - C | C - A | C | |
Storage time this year: dark, cool, dry & no radiation | 20 | 2 - 5 | 2 - 15 | 2 - 5 | |
Resistance to vapour | E | D - C | E | A | |
Weather resistance | E - D | C - A | C - A | A | |
Water resistance | A | A | A | C - A | |
Resistance to chemicals | Acids, concentrated | C - A | D - C | E | D - C |
Acids, dilute | A | D - C | D - C | A | |
Inorganic acids | C - A | C | E - D | D - C | |
Acids, organic | E - C | E - C | E - D | D - C | |
Alcohols | A | D - C | C | A | |
Animal & vegetable oils | D - C | E - C | D - A | A | |
Brake fluids, non-petroleum based | – | E - C | E | D | |
Estrar | C - A | E | E | E - D | |
Etrarch | C - A | E | D | E - D | |
Halogenated solvents | E | E | E - C | E - D | |
Hydrocarbon, halogenated | E | E | D - C | E - D | |
Ketones | D - C | C | E | E - D | |
Paint, solvent | D - C | E | E | D | |
L.P. gases & fuel oils | C - A | E | D - C | A | |
Mineral oil | C - A | E | C - A | – | |
Petroleum aromatic | C - A | E | C | C - A | |
Petroleum non-aromatic | D - C | E | C | E - C | |
Refrigerant ammonia | E - C | C | E | – | |
Refrigerant halofluorocarbons | E - C | R12, 13, 22 | R12 | R11, 12, 112 | |
Refrigerant halofluorocarbons with oil | – | E | E | R12, 112 | |
Silicone oil | – | E | A | D - A | |
Adhesion | Adhesion to metal | D - C | D - A | C | C - A |
Adhesion to rigid materials | D - C | E | A | D - A |
A=Excellent - B=Very good - C=Good - D=Less good - E=Poor.
The starting value is always from the highest letter (e.g. "D - C" = D).