Tolerances for mandrel-built hose

All dimensions in millimetres (mm). We reserve the right to make errors and refer to ISO 3302-1 and ISO 3302-2.

Inner diameter tolerance of mandrel-built hose

Dimension Ød Class EN1 Class EN2 Class EN3
About Until further notice. Tolerance +/-
>0 4 0.20 0.40 0.60
>4 6.3 0.25 0.50 0.80
>6.3 10 0.35 0.60 1.00
>10 16 0.40 0.80 1.30
>16 25 0.50 1.00 1.60
>25 40 0.60 1.30 2.00
>40 63 0.80 1.60 2.50

Tolerance concentricity mandrel built hose

Dimension ØD Class P Class M Class N
About Until further notice. Concentricity
>0 10 0.20 0.40 0.60
>10 18 0.25 0.50 0.80
>16 25 0.35 0.60 1.00
>25 40 0.40 0.80 1.30
>40 63 0.50 1.00 1.60
>63 100 0.60 1.30 2.00
>100 0.80 1.60 2.50

Tolerance thickness in cross section extruded hose

Dimension t Class EC1 Class EC2 Class EC3
About Until further notice. Tolerance +/-
>0.63 1.00 0.10 0.15 0.20
>1.00 1.60 0.10 0.20 0.25
>1.60 2.50 0.15 0.20 0.35
>2.50 4.00 0.20 0.25 0.40
>4.00 6.30 0.20 0.35 0.50
>6.30 10.00 0.25 0.40 0.70
>10.00 16.00 0.35 0.50 0.80

Tolerance cut length extruded hose

Dimension L Class L1 Class L2 Class L3
About Until further notice. Tolerance +/-
>0 40 0.7 1.0 1.6
>40 63 0.8 1.3 2.0
>63 100 1.0 1.6 2.5
>100 160 1.3 2.0 3.2
>160 250 1.6 2.5 4.0
>250 400 2.0 3.2 5.0
>400 630 2.5 4.0 6.3
>630 1000 3.2 5.0 1.0
>1000 1600 4.0 6.3 12.5